PHYS 3210/3437/347 Honour Roll
Students (listed alphabetically) attaining a final mark of 80% (A-) or better.
High Honour Roll students (> 90%, A+) are in boldface.
| Winter 2023 | Winter 2017 | Winter 2016 | Winter 2014 | Winter 2013 |
|---|---|---|---|---|
| Thomas Hodd | Dennis Gallant | Tiffany Fields | Chris MacMackin | Jessica Campbell |
| Katherine Myers | Michael Power | Orry Workman | Nathan Murtha | Stephen Campbell |
| Kyler Power | Maria Cristina Suteanu | Logan Francis | ||
| Derek Hilchie | ||||
| Kieran MacLeod | ||||
| Pauline McLeod | ||||
| Christine Wilson |
| Winter 2012 | Winter 2011 | Winter 2006 | Winter 2004 | Winter 2003 |
|---|---|---|---|---|
| Stephen Burke | Damien Robertson | Trevor Byrne | Brynle Barrett | Nigel Da Silva |
| Maan Hani | Claire Cohalan | Adam Chaffey | Chris Howard | |
| Corwin Trottier | Nathan Deg | Michelle Chouinard | Jeff Kowalski | |
| Nick MacDonald | Chris Geroux | Craig Maltby | ||
| Chris MacMullin | Jackie Glister | |||
| Emily McCullough | Jonathan Savoy | |||
| Patrick Rogers | Joel Tanner | Winter 2002 | ||
| Sarah Seif El Nasr | Hilding Neilson |
course home page: http://www.ap.stmarys.ca/~dclarke/PHYS3210