PHYS 3200/345 Honour Roll
Students (listed alphabetically) attaining a final mark of 80% (A-) or better.
High Honour Roll students (> 90%, A+) are in boldface.
| Fall 2022 | Fall 2020 | Fall 2019 | Fall 2018 | Fall 2017 | Fall 2016 |
|---|---|---|---|---|---|
| Rebecca Hamel | Colby O'Keefe | Ophelie Leste | Savannah Cox | Martin Helmich | Dennis Gallant |
| Kyler Power | Benjamin Pottie | Kessaven Moonesawmy | Cole Martin | Alexandria Pincott | |
| Graham Rice | Cameron Power | Sebastien Roy-Garand | Michael Power | ||
| Peter Smith | Minho Ryu | Shayaan Sajid | |||
| Devin Williams | Vaibhav | Harrison Souchereau | |||
| Conor Waterfield | Sophia Waddell |
| Fall 2015 | Fall 2013 | Fall 2012 | Fall 1998 | Fall 1997 | Fall 1996 |
|---|---|---|---|---|---|
| Michelle Bouthillier | Chris MacMackin | Logan Francis | Mike Maillet | Tony Landry | Mark Stephenson |
| Tiffany Fields | Maan Hani | Ian McCarthy | Joe MacMillan | ||
| Parker Reid | Maria Cristina Suteanu | Lee Titus | |||
| Orry Workman |
course home page: http://www.ap.stmarys.ca/~dclarke/PHYS3200