PHYS 2301 Honour Roll
Students (listed alphabetically) attaining a final mark of 80% (A-) or better.
High Honour Roll students (> 90%, A+) are in boldface.
| Winter 2019 (20) | Winter 2018 (13) | Winter 2017 (11) | Winter 2016 (14) | Winter 2014 (13) |
|---|---|---|---|---|
| Jacob Hollett | Sebastien Roy-Garand | Martin Hellmich | Dennis Gallant | Matt Keefe |
| Ophélie Leste | Harrison Souchereau | Alexandria Pincott | Dylan Linthorne | |
| Moonesawmy Kessaven | Michael Power | Iymad Mansour | ||
| Cameron Power | Alex Whittaker | |||
| Roula Tawil | ||||
| Vaibhav | ||||
| Conor Waterfield |
| Winter 2013 (12) | Winter 2012 (11) | Winter 2011 (12) | Winter 2010 (5) |
|---|---|---|---|
| Chris MacMackin | Kieran MacLeod | Jessica Campbell | |
| Miguel Morales | Trevor McGrath | Maan Hani | |
| Maria Cristina Suteanu | Corwin Trottier | ||
| Christine Wilson |
course home page: http://www.ap.stmarys.ca/~dclarke/PHYS2301