Queue System Log

Start of Queue log file:

2024-03-16 22:01:57: determining which request ids can be observed...
	ID	OBJECT	COMMENT
	24205	MRK 25	request is disabled
	24208	MRK 33	can be observed
	24209	MRK 33	can be observed
	24283	MOON	can be observed
	24284	MOON	can be observed
	24285	MOON	can be observed
	24351	ALBOO	request is disabled
	24513	BGO-899-S4_0954+65	request is disabled
	24615	V1117HER	request is disabled
	24710	V1117HER	request is disabled
	24711	RRLYR	request is disabled
	24712	TTAQL	request is disabled
	24720	ACVUL	request is disabled
	24727	BGO-899-AO0235+16	request is disabled
	24728	BGO-899-S5-1803+78	request is disabled
	24729	BLLAC	request is disabled
	24731	V1057CYG	request is disabled
	24734	V0347AUR	request is disabled
	24735	BGO-899-3C_345	request is disabled
	24736	V0730CEP	request is disabled
	24737	BGO-899-TCRB	request is disabled
	24739	V1333AQL	request is disabled
	24740	ANDRA	request is disabled
	24741	V0393HER	request is disabled
	24742	IXLYR	request is disabled
	24743	DUAUR	request is disabled
	24746	ZSCT	request is disabled
	24750	TUMI	request is disabled
	24751	SUMI	request is disabled
	24752	BPTAU	request is disabled
	24753	EKDRA	request is disabled
	24754	UUMI	request is disabled
	24764	YZCAM	request is disabled
	24771	HQAUR	request is disabled
	24772	HXAUR	request is disabled
	24773	ANDRA	request is disabled
	24774	AMDRA	request is disabled
	25266	M74	is less than 25 degrees in altitude
	25270	BGO-759-AT2022ZZJ	is less than 25 degrees in altitude
	25271	BGO-1193-M31N-2005-10A	is less than 25 degrees in altitude
	25272	BGO-1193-M31N-1966-09E	is less than 25 degrees in altitude
	25273	BGO-1193-VEND51	is less than 25 degrees in altitude
	25276	M74	is less than 25 degrees in altitude
	25277	M74	is less than 25 degrees in altitude
	25281	M42	can be observed
	25282	M102	is below the observatory's custom horizon limits
	25283	M33	is less than 25 degrees in altitude
	25291	M12	is less than 25 degrees in altitude
	25293	M57	is less than 25 degrees in altitude
	25296	M15	is less than 25 degrees in altitude
	25297	JUPITER	is less than 25 degrees in altitude
	25298	ORIONNEBULA	can be observed
	25299	JUPITER	is less than 25 degrees in altitude
	25300	M31	is less than 25 degrees in altitude
	25308	M31	is less than 25 degrees in altitude
	25309	M87	can be observed
	25310	M31	is less than 15 degrees in altitude
	25311	M31	is less than 15 degrees in altitude
	25322	DAVIDCHAPMAN	can be observed
	25324	IC4587	is less than 15 degrees in altitude
	25325	IC4587	is less than 15 degrees in altitude
	25326	IC4587	is less than 15 degrees in altitude
	25330	DANFALK	is less than 25 degrees in altitude
	25341	M1	the Moon is too close at 5.91013 degrees
	25345	62P	can be observed
	25347	144P/KUSHIDA	the Moon is too close at 15.17978 degrees
	25348	62P/TSUCHINSHAN	can be observed
	25349	12P/PONS-BROOKS	is less than 25 degrees in altitude
	25351	M31	is less than 25 degrees in altitude
	25352	M31	is less than 25 degrees in altitude
	25353	12P	is less than 25 degrees in altitude
	25354	M31	is less than 20 degrees in altitude
	25355	BGO-1193-VEND51	is less than 25 degrees in altitude
	25356	NGC4216	can be observed
	25357	NGC2550A	can be observed
	25358	NGC1952	the Moon is too close at 5.91013 degrees
	25359	NGC221	is less than 25 degrees in altitude
	25363	BELLA	no matching observation taken tonight to apply the interval value to
	25365	PALLAS	is less than 25 degrees in altitude
	25367	DAVIDCHAPMAN	no matching observation taken tonight to apply the interval value to
	25374	NGC6543	is less than 25 degrees in altitude
	25400	MOON	can be observed
	25402	M42	can be observed
	25403	M101	is below the observatory's custom horizon limits
	25404	M13	is less than 25 degrees in altitude
	25409	NGC2261	the Moon is too close at 24.36925 degrees
	25434	VESTA	the Moon is too close at 4.12439 degrees
	25435	DIANA	no matching observation taken tonight to apply the interval value to
	25453	METIS	the Moon is too close at 6.91886 degrees
	25457	MELPOMENE	the Moon is too close at 20.78125 degrees
	25461	JUNO	no matching observation taken tonight to apply the interval value to
	25462	DEMBOWSKA	no matching observation taken tonight to apply the interval value to
	25469	JUPITER	is less than 25 degrees in altitude
	25472	MEDUSA	the Moon is too close at 5.42390 degrees
	25473	M110	is less than 25 degrees in altitude
	25475	MOON	can be observed
	25477	MEDUSA	the Moon is too close at 5.42390 degrees
	25479	METIS	the Moon is too close at 6.91886 degrees
	25481	DAVIDLANE	is less than 25 degrees in altitude
	25487	M10	is less than 25 degrees in altitude
	25488	M14	is less than 25 degrees in altitude
	25490	M31	is less than 25 degrees in altitude
	25491	M27	is less than 25 degrees in altitude
	25493	MOON	can be observed
	25496	MOON	can be observed
	25498	M33	is less than 25 degrees in altitude
	25500	ANDROMEDAGALAXY	is less than 25 degrees in altitude
	25501	NGC7635	is less than 25 degrees in altitude
	25502	NGC7635	is less than 25 degrees in altitude
	25503	NGC7635	is less than 25 degrees in altitude
	25504	M42	can be observed
	25505	M42	can be observed
	25506	MOON	can be observed
	25507	NGC6720	is less than 25 degrees in altitude
	25508	IC1396	is less than 25 degrees in altitude
	25512	M97	can be observed
	25514	NGC7380	is less than 25 degrees in altitude
	25515	MOON	can be observed
	25516	M31	is less than 25 degrees in altitude
	25519	IC1396	is less than 25 degrees in altitude
	25520	NGC3034	can be observed
	25521	MOON	can be observed
	25522	DESIDERATA	no matching observation taken tonight to apply the interval value to
	25528	SAO96228	the Moon is too close at 19.67369 degrees
	25529	SAO96228	the Moon is too close at 19.67369 degrees
	25531	SAO96228	the Moon is too close at 19.67369 degrees
	25532	SAO96228	the Moon is too close at 19.67369 degrees
	25533	NGC1952	the Moon is too close at 5.91013 degrees
	25536	DIANA	no matching observation taken tonight to apply the interval value to
	25538	NGC3587	can be observed
	25539	NGC3556	can be observed
	25542	HEBE	is less than 25 degrees in altitude
	25543	HALLEY	is less than 25 degrees in altitude
	25551	HEDWIG	the Moon is too close at 15.43607 degrees
	25552	MOON	can be observed
	25553	M56	is less than 25 degrees in altitude
	25555	M42	can be observed
	25556	M31	is less than 25 degrees in altitude
	25558	TATIANINA	request is disabled
	25560	M57	is less than 25 degrees in altitude
	25562	M42	can be observed
	25564	M31	is less than 25 degrees in altitude
	25565	JUPITER	is less than 25 degrees in altitude
	25566	TADPOLEGALAXY	is less than 25 degrees in altitude
	25570	ORIONNEBULA	can be observed
	25571	ORIONNEBULA	can be observed
	25572	ORIONNEBULA	can be observed
	25573	M1	the Moon is too close at 5.91013 degrees
	25574	M51	is below the observatory's custom horizon limits
	25575	M1	the Moon is too close at 5.91013 degrees
	25576	M31	is less than 25 degrees in altitude
	25580	ORIONNEBULA	can be observed
	25581	JUPITER	is less than 25 degrees in altitude
	25583	DORIS	the Moon is too close at 13.05959 degrees
	25589	M1	the Moon is too close at 5.91013 degrees
	25591	NGC2174	the Moon is too close at 10.60772 degrees
	25592	MOON	can be observed
	25593	(83)	no matching observation taken tonight to apply the interval value to
	25595	M1	the Moon is too close at 5.91013 degrees
	25597	(78)	no matching observation taken tonight to apply the interval value to
	25598	NAUSIKAA	can be observed
	25599	NAUSIKAA	no matching observation taken tonight to apply the interval value to
	25600	M31	is less than 25 degrees in altitude
	25601	M1	the Moon is too close at 5.91013 degrees
	25602	M57	is less than 25 degrees in altitude
	25605	JUPITER	is less than 25 degrees in altitude
	25610	BGO-2-KUG1141+371	can be observed
	25611	NEMESIS	no matching observation taken tonight to apply the interval value to
	25612	M11	is less than 25 degrees in altitude
	25614	62P/TSUCHINSHAN	can be observed
	25615	144P/KUSHIDA	the Moon is too close at 15.17983 degrees
	25619	62P	can be observed
	25620	MOON	can be observed
	25621	62P	can be observed
	25622	144P	the Moon is too close at 15.17984 degrees
	25623	M84	can be observed
	25624	M1	the Moon is too close at 5.91013 degrees
	25625	MOON	can be observed
	25626	M33	is less than 25 degrees in altitude
	25628	HELENA	no matching observation taken tonight to apply the interval value to
	25631	(211)	no matching observation taken tonight to apply the interval value to
	25632	MOON	can be observed
	25633	(211)	no matching observation taken tonight to apply the interval value to
	25634	JUPITER	is less than 25 degrees in altitude
	25635	URANUS	is less than 25 degrees in altitude
	25636	MOON	can be observed
	25637	M42	can be observed
	25638	M33	is less than 25 degrees in altitude
	25639	JUPITER	is less than 25 degrees in altitude
	25640	M82	can be observed
	25643	M42	can be observed
	25645	M27	is less than 25 degrees in altitude
	25647	AEMILIA	the Moon is too close at 8.55600 degrees
	25648	3C405	is less than 25 degrees in altitude
	25649	AEMILIA	the Moon is too close at 8.55600 degrees
	25650	NGC1132	is less than 25 degrees in altitude
	25651	ANDROMEDAGALAXY	is less than 25 degrees in altitude
	25652	STF3064	is less than 25 degrees in altitude
	25653	URANUS	is less than 25 degrees in altitude
	25657	NGC3034	can be observed
	25658	IC1396	is less than 25 degrees in altitude
	25661	M57	is less than 25 degrees in altitude
	25663	M31	is less than 25 degrees in altitude
	25664	NGC2239	can be observed
	25665	M42	can be observed
	25666	ELEONORA	no matching observation taken tonight to apply the interval value to
	25667	TERGESTE	no matching observation taken tonight to apply the interval value to
	25670	M27	is less than 25 degrees in altitude
	25671	M1	the Moon is too close at 5.91013 degrees
	25673	M33	is less than 25 degrees in altitude
	25678	V0456CYG	is less than 25 degrees in altitude
	25679	M42	can be observed
	25680	IC4587	is less than 25 degrees in altitude
	25681	HR5958	is less than 25 degrees in altitude
	25683	M101	is below the observatory's custom horizon limits
	25684	M101	is below the observatory's custom horizon limits
	25685	M101	is below the observatory's custom horizon limits
	25686	M101	is below the observatory's custom horizon limits
	25687	M101	is below the observatory's custom horizon limits
	25690	MELPOMENE	the Moon is too close at 20.78120 degrees
	25691	MELPOMENE	the Moon is too close at 20.78120 degrees
	25696	PEITHO	no matching observation taken tonight to apply the interval value to
	25697	MOON	can be observed
	25698	JUNO	no matching observation taken tonight to apply the interval value to
	25699	DORIS	the Moon is too close at 13.05959 degrees
	25701	HORSEHEADNEBULA	can be observed
	25702	M109	can be observed
	25703	HEDWIG	the Moon is too close at 15.43609 degrees
	25704	HEDWIG	the Moon is too close at 15.43609 degrees
	25707	M43	can be observed
	25708	MOON	can be observed
	25709	JUPITER	is less than 25 degrees in altitude
	25710	HELENA	no matching observation taken tonight to apply the interval value to
	25711	HELENA	can be observed
	25712	HELENA	no matching observation taken tonight to apply the interval value to
	25713	BGO-1069-CYGX-1	is less than 25 degrees in altitude
	25714	NGC4111	can be observed
	25715	M51	is below the observatory's custom horizon limits
	25716	MOON	can be observed
	25717	M42	can be observed
	25721	M78	can be observed
	25722	M61	is less than 25 degrees in altitude
	25723	M42	can be observed
	25724	M66	can be observed
	25725	M76	can be observed
	25726	M82	can be observed
	25727	BGO-1069-CYGX-1	is less than 25 degrees in altitude
	25728	METIS	the Moon is too close at 6.91891 degrees
	25729	M42	can be observed
	25730	M104	is less than 25 degrees in altitude
	25731	M66	can be observed
	25732	NGC4216	can be observed
	25733	M78	can be observed
	25734	DIANA	no matching observation taken tonight to apply the interval value to
	25735	M1	the Moon is too close at 5.91013 degrees
	25736	EAGLENEBULA	is less than 25 degrees in altitude
	25737	CRABNEBULA	the Moon is too close at 5.91013 degrees
	25738	CLOWNFACENEBULA	can be observed
	25739	PALLAS	is less than 25 degrees in altitude
	25740	AMPHITRITE	is less than 25 degrees in altitude
	25741	PALMA	no matching observation taken tonight to apply the interval value to
	25742	RACHELE	is less than 25 degrees in altitude
	25743	M42	can be observed
	25745	NGC3894	can be observed
	25746	M51	is below the observatory's custom horizon limits
	25747	UGC6132	can be observed
	25749	UGC6132	can be observed
	25750	NGC1952	the Moon is too close at 5.91013 degrees
	25751	NGC2126	the Moon is too close at 22.54432 degrees
	25752	NGC5195	is below the observatory's custom horizon limits
	25753	NGC1952	the Moon is too close at 5.91013 degrees
	25754	PGC54559	is less than 25 degrees in altitude
	25755	M17	is less than 25 degrees in altitude
	25756	M42	can be observed
	25757	M51	is below the observatory's custom horizon limits
	25758	M106	can be observed
	25759	MOON	can be observed
	25760	PGC33452	can be observed
	25761	PGC33452	can be observed
	25762	PALLAS	is less than 25 degrees in altitude
	25763	PALLAS	is less than 25 degrees in altitude
	25764	M27	is less than 25 degrees in altitude
	25765	M42	can be observed
	25766	MOON	can be observed
	25767	PALLAS	is less than 25 degrees in altitude
	25768	JUNO	can be observed
	25769	M76	can be observed
	25770	M1	the Moon is too close at 5.91013 degrees
	25771	M51	is below the observatory's custom horizon limits
	25772	PGC65086	is less than 25 degrees in altitude
	25773	M52	is less than 25 degrees in altitude
	25774	M66	can be observed
	25775	MOON	can be observed
	25776	VV UMA	is not in-phase (469 minutes)
	25777	M5	is less than 25 degrees in altitude
	25778	M51	is below the observatory's custom horizon limits
	25779	M106	can be observed
	25780	VESTA	the Moon is too close at 4.12440 degrees
	25781	VESTA	the Moon is too close at 4.12440 degrees
	25782	KLEOPATRA	no matching observation taken tonight to apply the interval value to
	25783	KLEOPATRA	no matching observation taken tonight to apply the interval value to
	25784	MOON	can be observed
	25785	CHRISTMASTREECLUSTER;NEARCONEN	the Moon is too close at 23.72085 degrees
	25786	NGC2239	can be observed
	25787	NGC2261	the Moon is too close at 24.36925 degrees
	25788	HEBE	is less than 25 degrees in altitude
	25789	HEBE	is less than 25 degrees in altitude
	25790	PEITHO	can be observed
	25791	PEITHO	no matching observation taken tonight to apply the interval value to
	25792	MOON	can be observed
	25793	UGC6132	can be observed
	25794	UGC6132	can be observed
2024-03-16 22:02:21: 93 request ids can be observed
	Telescope RA= 5.280 DEC= 46.00 SOP= FALSE
	ID	RA	DEC	REQ_PRI	O&G_PRI	SOP	DIST	QUEUE	VIS	TOTAL	OBJECT NAME
	24208										MRK 33 (Observer's account (or group) is expired)
	24209										MRK 33 (Observer's account (or group) is expired)
	24283										MOON (Observer's account (or group) is expired)
	24284										MOON (Observer's account (or group) is expired)
	24285										MOON (Observer's account (or group) is expired)
	25281										M42 (Observer's account is pending)
	25298	5.588	-5.38	0	0	10	14	-0	24	ORIONNEBULA
	25309	12.513	12.38	0	0	19	14	-10	23	M87
	25322	7.667	19.40	0	0	8	14	-8	14	DAVIDCHAPMAN
	25345	12.385	10.36	0	0	19	14	-10	23	62P
	25348	12.385	10.36	0	0	19	13	-10	22	62P/TSUCHINSHAN
	25356	12.265	13.15	0	0	18	13	-10	21	NGC4216
	25357	8.478	73.75	0	0	7	13	-10	10	NGC2550A
	25400	5.590	27.92	0	70	4	13	-7	80	MOON
	25402	5.588	-5.38	0	0	10	13	-0	23	M42
	25475	5.590	27.92	0	70	4	13	-7	80	MOON
	25493	5.590	27.92	0	70	4	12	-7	79	MOON
	25496	5.590	27.92	0	75	4	12	-7	84	MOON
	25504										M42 (Observer's account (or group) is expired)
	25505										M42 (Observer's account (or group) is expired)
	25506	5.590	27.92	0	75	4	12	-7	84	MOON
	25512	11.247	55.02	0	55	11	12	-10	68	M97
	25515	5.590	27.92	0	75	4	11	-7	83	MOON
	25520	9.932	69.68	0	70	8	11	-10	79	NGC3034
	25521	5.590	27.92	0	75	4	11	-7	83	MOON
	25538	11.247	55.02	0	70	11	11	-10	82	NGC3587
	25539	11.192	55.67	0	70	11	11	-10	82	NGC3556
	25552	5.590	27.92	0	70	4	11	-7	78	MOON
	25555	5.588	-5.38	0	70	10	10	-0	90	M42
	25562	5.588	-5.38	0	0	10	10	-0	20	M42
	25570	5.588	-5.38	0	0	10	10	-0	20	ORIONNEBULA
	25571	5.588	-5.38	0	0	10	10	-0	20	ORIONNEBULA
	25572	5.588	-5.38	0	0	10	10	-0	20	ORIONNEBULA
	25580	5.588	-5.38	0	0	10	10	-0	20	ORIONNEBULA
	25592	5.590	27.92	0	75	4	10	-7	82	MOON
	25598	9.096	19.32	0	0	11	9	-10	10	NAUSIKAA
	25610										BGO-2-KUG1141+371 (Observer's account (or group) is expired)
	25614	12.385	10.36	0	0	19	9	-10	18	62P/TSUCHINSHAN
	25619										62P (Observer's account (or group) is expired)
	25620										MOON (Observer's account (or group) is expired)
	25621										62P (Observer's account (or group) is expired)
	25623	12.418	12.88	0	70	18	8	-10	86	M84
	25625	5.590	27.92	0	75	4	8	-7	80	MOON
	25632	5.590	27.92	0	75	4	8	-7	80	MOON
	25636	5.590	27.92	0	75	4	8	-7	80	MOON
	25637	5.588	-5.38	0	0	10	8	-0	18	M42
	25640	9.932	69.68	0	0	8	8	-10	6	M82
	25643	5.588	-5.38	0	75	10	7	-0	92	M42
	25657	9.932	69.68	0	70	8	7	-10	75	NGC3034
	25664	6.532	4.95	0	75	9	7	-4	87	NGC2239
	25665	5.588	-5.38	0	75	10	7	-0	92	M42
	25679	5.588	-5.38	0	70	10	7	-0	87	M42
	25697	5.590	27.92	0	75	4	7	-7	79	MOON
	25701	5.682	-2.47	0	70	10	6	-1	85	HORSEHEADNEBULA
	25702	11.960	53.37	0	70	12	6	-10	78	M109
	25707	5.592	-5.27	0	70	10	6	-0	86	M43
	25708	5.590	27.92	0	70	4	6	-7	73	MOON
	25711	9.399	18.83	0	75	11	6	-10	82	HELENA
	25714	12.117	43.07	0	70	14	6	-10	80	NGC4111
	25716	5.590	27.92	0	20	4	5	-7	22	MOON
	25717	5.588	-5.38	0	20	10	5	-0	35	M42
	25721	5.780	0.08	0	70	9	5	-2	82	M78
	25723	5.588	-5.38	0	70	10	5	-0	85	M42
	25724	11.337	13.00	0	70	16	5	-10	81	M66
	25725	1.705	51.58	0	70	7	5	-1	81	M76
	25726	9.932	69.68	0	70	8	5	-10	73	M82
	25729	5.588	-5.38	0	70	10	4	-0	84	M42
	25731	11.337	13.00	0	70	16	4	-10	80	M66
	25732	12.265	13.15	0	70	18	4	-10	82	NGC4216
	25733	5.780	0.08	0	70	9	4	-2	81	M78
	25738	7.487	20.92	0	70	7	4	-8	73	CLOWNFACENEBULA
	25743	5.588	-5.38	0	70	10	4	-0	84	M42
	25745	11.813	59.42	0	80	11	3	-10	84	NGC3894
	25747	11.074	38.21	0	80	12	3	-10	85	UGC6132
	25749	11.074	38.21	0	80	12	3	-10	85	UGC6132
	25756	5.588	-5.38	0	70	10	3	-0	83	M42
	25758	12.316	47.30	0	75	13	3	-10	81	M106
	25759	5.590	27.92	0	0	4	3	-7	0	MOON
	25760	11.074	38.21	0	80	12	2	-10	84	PGC33452
	25761	11.074	38.21	0	80	12	2	-10	84	PGC33452
	25765	5.588	-5.38	0	75	10	2	-0	87	M42
	25766	5.590	27.92	0	75	4	2	-7	74	MOON
	25768	10.742	6.53	0	75	16	2	-10	83	JUNO
	25769	1.705	51.58	0	70	7	2	-1	78	M76
	25774	11.337	13.00	0	70	16	1	-10	77	M66
	25775	5.590	27.92	0	70	4	1	-7	68	MOON
	25779	12.316	47.30	0	70	13	1	-10	74	M106
	25784	5.590	27.92	0	70	4	1	-7	68	MOON
	25786	6.532	4.95	0	70	9	1	-4	76	NGC2239
	25790	9.285	28.29	0	75	10	1	-10	76	PEITHO
	25792										MOON (Observer's account is pending)
	25793	11.074	38.21	0	0	12	0	-10	2	UGC6132
	25794	11.074	38.21	0	0	12	0	-10	2	UGC6132
2024-03-16 22:02:26: request id 25665 (M42) will be observed - score was 92

2024-03-16 22:14:37: determining which request ids can be observed...
	ID	OBJECT	COMMENT
	24205	MRK 25	request is disabled
	24208	MRK 33	can be observed
	24209	MRK 33	can be observed
	24283	MOON	can be observed
	24284	MOON	can be observed
	24285	MOON	can be observed
	24351	ALBOO	request is disabled
	24513	BGO-899-S4_0954+65	request is disabled
	24615	V1117HER	request is disabled
	24710	V1117HER	request is disabled
	24711	RRLYR	request is disabled
	24712	TTAQL	request is disabled
	24720	ACVUL	request is disabled
	24727	BGO-899-AO0235+16	request is disabled
	24728	BGO-899-S5-1803+78	request is disabled
	24729	BLLAC	request is disabled
	24731	V1057CYG	request is disabled
	24734	V0347AUR	request is disabled
	24735	BGO-899-3C_345	request is disabled
	24736	V0730CEP	request is disabled
	24737	BGO-899-TCRB	request is disabled
	24739	V1333AQL	request is disabled
	24740	ANDRA	request is disabled
	24741	V0393HER	request is disabled
	24742	IXLYR	request is disabled
	24743	DUAUR	request is disabled
	24746	ZSCT	request is disabled
	24750	TUMI	request is disabled
	24751	SUMI	request is disabled
	24752	BPTAU	request is disabled
	24753	EKDRA	request is disabled
	24754	UUMI	request is disabled
	24764	YZCAM	request is disabled
	24771	HQAUR	request is disabled
	24772	HXAUR	request is disabled
	24773	ANDRA	request is disabled
	24774	AMDRA	request is disabled
	25266	M74	is less than 25 degrees in altitude
	25270	BGO-759-AT2022ZZJ	is less than 25 degrees in altitude
	25271	BGO-1193-M31N-2005-10A	is less than 25 degrees in altitude
	25272	BGO-1193-M31N-1966-09E	is less than 25 degrees in altitude
	25273	BGO-1193-VEND51	is less than 25 degrees in altitude
	25276	M74	is less than 25 degrees in altitude
	25277	M74	is less than 25 degrees in altitude
	25281	M42	is less than 25 degrees in altitude
	25282	M102	is below the observatory's custom horizon limits
	25283	M33	is less than 25 degrees in altitude
	25291	M12	is less than 25 degrees in altitude
	25293	M57	is less than 25 degrees in altitude
	25296	M15	is less than 25 degrees in altitude
	25297	JUPITER	is less than 25 degrees in altitude
	25298	ORIONNEBULA	is less than 25 degrees in altitude
	25299	JUPITER	is less than 25 degrees in altitude
	25300	M31	is less than 25 degrees in altitude
	25308	M31	is less than 25 degrees in altitude
	25309	M87	can be observed
	25310	M31	is less than 15 degrees in altitude
	25311	M31	is less than 15 degrees in altitude
	25322	DAVIDCHAPMAN	can be observed
	25324	IC4587	is less than 15 degrees in altitude
	25325	IC4587	is less than 15 degrees in altitude
	25326	IC4587	is less than 15 degrees in altitude
	25330	DANFALK	is less than 25 degrees in altitude
	25341	M1	the Moon is too close at 5.91012 degrees
	25345	62P	can be observed
	25347	144P/KUSHIDA	the Moon is too close at 15.11528 degrees
	25348	62P/TSUCHINSHAN	can be observed
	25349	12P/PONS-BROOKS	is less than 25 degrees in altitude
	25351	M31	is less than 25 degrees in altitude
	25352	M31	is less than 25 degrees in altitude
	25353	12P	is less than 25 degrees in altitude
	25354	M31	is less than 20 degrees in altitude
	25355	BGO-1193-VEND51	is less than 25 degrees in altitude
	25356	NGC4216	can be observed
	25357	NGC2550A	can be observed
	25358	NGC1952	the Moon is too close at 5.91012 degrees
	25359	NGC221	is less than 25 degrees in altitude
	25363	BELLA	no matching observation taken tonight to apply the interval value to
	25365	PALLAS	is less than 25 degrees in altitude
	25367	DAVIDCHAPMAN	no matching observation taken tonight to apply the interval value to
	25374	NGC6543	is below the observatory's custom horizon limits
	25400	MOON	can be observed
	25402	M42	is less than 25 degrees in altitude
	25403	M101	is below the observatory's custom horizon limits
	25404	M13	is less than 25 degrees in altitude
	25409	NGC2261	the Moon is too close at 24.30889 degrees
	25434	VESTA	the Moon is too close at 4.08792 degrees
	25435	DIANA	no matching observation taken tonight to apply the interval value to
	25453	METIS	the Moon is too close at 6.83486 degrees
	25457	MELPOMENE	the Moon is too close at 20.84269 degrees
	25461	JUNO	no matching observation taken tonight to apply the interval value to
	25462	DEMBOWSKA	no matching observation taken tonight to apply the interval value to
	25469	JUPITER	is less than 25 degrees in altitude
	25472	MEDUSA	the Moon is too close at 5.40408 degrees
	25473	M110	is less than 25 degrees in altitude
	25475	MOON	can be observed
	25477	MEDUSA	the Moon is too close at 5.40408 degrees
	25479	METIS	the Moon is too close at 6.83487 degrees
	25481	DAVIDLANE	is less than 25 degrees in altitude
	25487	M10	is less than 25 degrees in altitude
	25488	M14	is less than 25 degrees in altitude
	25490	M31	is less than 25 degrees in altitude
	25491	M27	is less than 25 degrees in altitude
	25493	MOON	can be observed
	25496	MOON	can be observed
	25498	M33	is less than 25 degrees in altitude
	25500	ANDROMEDAGALAXY	is less than 25 degrees in altitude
	25501	NGC7635	is less than 25 degrees in altitude
	25502	NGC7635	is less than 25 degrees in altitude
	25503	NGC7635	is less than 25 degrees in altitude
	25504	M42	is less than 25 degrees in altitude
	25505	M42	is less than 25 degrees in altitude
	25506	MOON	can be observed
	25507	NGC6720	is less than 25 degrees in altitude
	25508	IC1396	is less than 25 degrees in altitude
	25512	M97	can be observed
	25514	NGC7380	is less than 25 degrees in altitude
	25515	MOON	can be observed
	25516	M31	is less than 25 degrees in altitude
	25519	IC1396	is less than 25 degrees in altitude
	25520	NGC3034	can be observed
	25521	MOON	can be observed
	25522	DESIDERATA	no matching observation taken tonight to apply the interval value to
	25528	SAO96228	the Moon is too close at 19.59080 degrees
	25529	SAO96228	the Moon is too close at 19.59080 degrees
	25531	SAO96228	the Moon is too close at 19.59080 degrees
	25532	SAO96228	the Moon is too close at 19.59080 degrees
	25533	NGC1952	the Moon is too close at 5.91012 degrees
	25536	DIANA	no matching observation taken tonight to apply the interval value to
	25538	NGC3587	can be observed
	25539	NGC3556	can be observed
	25542	HEBE	is less than 25 degrees in altitude
	25543	HALLEY	is less than 25 degrees in altitude
	25551	HEDWIG	the Moon is too close at 15.35645 degrees
	25552	MOON	can be observed
	25553	M56	is less than 25 degrees in altitude
	25555	M42	is less than 25 degrees in altitude
	25556	M31	is less than 25 degrees in altitude
	25558	TATIANINA	request is disabled
	25560	M57	is less than 25 degrees in altitude
	25562	M42	is less than 25 degrees in altitude
	25564	M31	is less than 25 degrees in altitude
	25565	JUPITER	is less than 25 degrees in altitude
	25566	TADPOLEGALAXY	is below the observatory's custom horizon limits
	25570	ORIONNEBULA	is less than 25 degrees in altitude
	25571	ORIONNEBULA	is less than 25 degrees in altitude
	25572	ORIONNEBULA	is less than 25 degrees in altitude
	25573	M1	the Moon is too close at 5.91012 degrees
	25574	M51	can be observed
	25575	M1	the Moon is too close at 5.91012 degrees
	25576	M31	is less than 25 degrees in altitude
	25580	ORIONNEBULA	is less than 25 degrees in altitude
	25581	JUPITER	is less than 25 degrees in altitude
	25583	DORIS	the Moon is too close at 13.01149 degrees
	25589	M1	the Moon is too close at 5.91012 degrees
	25591	NGC2174	the Moon is too close at 10.53963 degrees
	25592	MOON	can be observed
	25593	(83)	no matching observation taken tonight to apply the interval value to
	25595	M1	the Moon is too close at 5.91012 degrees
	25597	(78)	no matching observation taken tonight to apply the interval value to
	25598	NAUSIKAA	can be observed
	25599	NAUSIKAA	no matching observation taken tonight to apply the interval value to
	25600	M31	is less than 25 degrees in altitude
	25601	M1	the Moon is too close at 5.91012 degrees
	25602	M57	is less than 25 degrees in altitude
	25605	JUPITER	is less than 25 degrees in altitude
	25610	BGO-2-KUG1141+371	can be observed
	25611	NEMESIS	no matching observation taken tonight to apply the interval value to
	25612	M11	is less than 25 degrees in altitude
	25614	62P/TSUCHINSHAN	can be observed
	25615	144P/KUSHIDA	the Moon is too close at 15.11534 degrees
	25619	62P	can be observed
	25620	MOON	can be observed
	25621	62P	can be observed
	25622	144P	the Moon is too close at 15.11534 degrees
	25623	M84	can be observed
	25624	M1	the Moon is too close at 5.91012 degrees
	25625	MOON	can be observed
	25626	M33	is less than 25 degrees in altitude
	25628	HELENA	no matching observation taken tonight to apply the interval value to
	25631	(211)	no matching observation taken tonight to apply the interval value to
	25632	MOON	can be observed
	25633	(211)	no matching observation taken tonight to apply the interval value to
	25634	JUPITER	is less than 25 degrees in altitude
	25635	URANUS	is less than 25 degrees in altitude
	25636	MOON	can be observed
	25637	M42	is less than 25 degrees in altitude
	25638	M33	is less than 25 degrees in altitude
	25639	JUPITER	is less than 25 degrees in altitude
	25640	M82	can be observed
	25643	M42	is less than 25 degrees in altitude
	25645	M27	is less than 25 degrees in altitude
	25647	AEMILIA	the Moon is too close at 8.58111 degrees
	25648	3C405	is less than 25 degrees in altitude
	25649	AEMILIA	the Moon is too close at 8.58111 degrees
	25650	NGC1132	is less than 25 degrees in altitude
